TEF Results 2019: alternative providers and further education ratings
The framework was introduced in 2017 to help students decide where to go to university
Share
The teaching excellence framework is a government-approved system聽that rates higher and further education institutions and alternative education providers with a gold, silver or bronze rating.
The framework was introduced in 2017 to judge teaching quality in聽different institutions. The ratings are determined by six core metrics based on teaching, academic support and progression to employment. Colleges also submitted a 15-page document to a panel of higher education experts and students, which was used alongside the metrics to determine聽their rating.
Students can use the TEF, along with a number of other resources, to聽choose a university based on the feedback from current students at each university or college.
Below is a list of the alternative providers and further education institutions. Scroll down to see the full list of ratings for universities.聽
Alternative provider | TEF Result | Year of Award |
Arts Educational Schools, London | Gold | 2019 |
Blackpool and the Fylde College | Gold | 2017 |
City College Plymouth | Gold | 2017 |
The City of Liverpool College | Gold | 2017 |
Exeter College | Gold | 2017 |
Hartpury College | Gold | 2017 |
Hugh Baird College | 骋辞濒诲听 | 2017 |
London Studio Centre | Gold | 2019 |
Loughborough College | Gold | 2019 |
Leicester College聽 | 骋辞濒诲听 | 2017 |
Middlesborough College | Gold | 2017 |
Myerscough College | Gold | 2018 |
Norland College Limited | Gold | 2019 |
Northern School of Art | Gold | 2017 |
Riverside College聽 | Gold | 2019 |
RNN Group聽 | Gold | 2019 |
Solihull College and University Centre | Gold | 2017 |
South Devon College | Gold | 2017 |
Sparsholt College | Gold | 2018 |
Truro and Penwith College | Gold | 2017 |
West Herts College | Gold | 2017 |
Weston College of Further and 成人VR视频 | Gold | 2017 |
Futureworks Training | 厂颈濒惫别谤听 | 2019 |
Hertford Regional College | Silver | 2017 |
Kensington Education Foundation Limited | Silver | 2018 |
Kirklees College | Silver | 2017 |
Lincoln College | Silver | 2019 |
LTE Group聽 | Silver | 2017 |
Mont Rose College of Management and Sciences | Silver | 2019 |
Moorlands College | Silver | 2019 |
NCG | Silver | 2017 |
Neath Port Talbot College | Silver | 2017 |
New College Durham | Silver | 2018 |
New College Stamford | 厂颈濒惫别谤听 | 2017 |
North Hertfordshire College | Silver | 2017 |
Northampton College | Silver | 2017 |
Northumberland College | 厂颈濒惫别谤听 | 2018 |
Oaklands College | 厂颈濒惫别谤听 | 2017 |
Pearson College | Silver | 2018 |
Peter Symonds College | Silver | 2018 |
Petroc | Silver | 2018 |
Reaseheath College | 厂颈濒惫别谤听 | 2019 |
Redcar and Cleveland College | Silver | 2017 |
Runshaw College | Silver | 2018 |
Selby College | 厂颈濒惫别谤听 | 2017 |
Stockton Riverside College | Silver | 2017 |
Strode College | Silver | 2017 |
Tyne Coast College | Silver | 2018 |
Wakefield College | Silver | 2017 |
West Kent and Ashford College | Silver | 2017 |
West Nottinghamshire College | Silver | 2018 |
Wigan and Leigh College | Silver | 2017 |
York College | Silver | 2017 |
The Academy of Contemporary Music | Bronze | 2018 |
Accrington and Rossendale College | Bronze | 2017 |
ALRA | Bronze | 2018 |
Askham Bryan College | Bronze | 2018 |
Assemblies of God Incorporated | Bronze | 2019 |
Aylesbury College | Bronze | 2017 |
Barnet and Southgate College | Bronze | 2018 |
BIMM Limited | Bronze | 2019 |
Bishop Auckland College | Bronze | 2019 |
Bishop Burton College | Bronze | 2019 |
Blackburn College | 叠谤辞苍锄别听 | 2017 |
Brooksby Melton College | Bronze | 2017 |
Boston College | Bronze | 2018 |
Bradford College | Bronze | 2017 |
Brit College | Bronze | 2019 |
Cambridge Regional College | Bronze | 2019 |
East Surrey College | Bronze | 2019 |
Fareham College | Bronze | 2019 |
Farnborough College of Technology | Bronze | 2017 |
Guildford College of Further and 成人VR视频 | Bronze | 2018 |
Hadlow College | Bronze | 2017 |
Highbury College Portsmouth | Bronze | 2017 |
Holy Cross College | Bronze | 2018 |
Hopwood Hall College | Bronze | 2017 |
Hull College | Bronze | 2017 |
ICMP Management | Bronze | 2018 |
Kingston Maurward College | Bronze | 2017 |
Leeds City College | Bronze | 2019 |
London School of Management Education | Bronze | 2019 |
Milton Keynes College | Bronze | 2017 |
Nelson College London | Bronze | 2018 |
Northern College of Acupunture | Bronze | 2019 |
Preston College | Bronze | 2018 |
RTC Education | Bronze | 2019 |
Salford City College | Bronze | 2017 |
South and City College Birmingham | Bronze | 2018 |
South Thames Colleges Group | Bronze | 2018 |
Southport College | Bronze | 2017 |
Stoke on Trent College | Bronze | 2018 |
The Trafford College Group | Bronze | 2019 |
UCK Limited | Bronze | 2019 |
Warwickshire College | Bronze | 2017 |
Wiltshire College | Bronze | 2017 |
Yeovil College | Provisional | 2019 |
Read more:聽TEF 2019 results for universities